About Golden Chick
Golden Chick has a rich history that dates back to 1967 when it first opened its doors in San Marcos, Texas. Originally known as Golden Fried Chicken, the brand quickly became synonymous with quality and flavor, offering freshly prepared, hand-battered chicken that set the standard for fast-casual dining. Over the years, Golden Chick expanded across the southern United States, building a loyal customer base that appreciates its commitment to using only the finest ingredients and cooking everything to perfection.
The mission of Golden Chick has always been to provide delicious, high-quality food with exceptional service in a friendly and welcoming environment. This dedication to excellence has made Golden Chick a beloved choice for families, friends, and anyone looking for a satisfying meal. Whether it’s their famous Golden Tenders, made from whole chicken tenderloins, or their wide variety of sides and desserts, Golden Chick continues to be a popular destination for those who crave comfort food done right.
Golden Chick Menu with Prices and Calories 2025 USA
Golden Chick offers a diverse and tantalizing menu that caters to all tastes and preferences. Whether you’re in the mood for something spicy, a hearty meal to share with family, or a light and healthy option, Golden Chick has something for everyone. Their commitment to quality and flavor shines through in every dish, making it a go-to destination for chicken lovers and food enthusiasts alike. Let’s explore the menu and discover what makes each category special, from their bold Wicked Wings to the satisfying Golden Combos, and everything in between.
Explore the diverse offerings in the Golden Chick menu, thoughtfully categorized to cater to every craving:
- Golden Chick Wicked Wings
- Golden Chick Specials Menu
- Golden Combos
- Golden Chick Sandwiches
- Golden Chick Family Meals
- Golden Chick Salads
- Sides
- By The Piece
- Extras
- Drinks
- Golden Chick Catering Party Packs
- Kid’s Meals
Golden Chick Wicked Wings
Dive into a world of bold flavors with Golden Chick’s Wicked Wings. These spicy and savory wings are perfect for those who crave a little heat with their meal, offering a crispy exterior and juicy, tender meat inside.
Items | Calories | Price |
---|---|---|
9 Wicked Wings | 792-1369 | |
Combo Meal | $10.99 | |
Entrée Only | $8.99 | |
24 Wicked Wings | 2325 | $19.99 |
6 Wicked Wings | 581-1158 | |
Combo Meal (Choose Side & Beverage) | $8.99 | |
Entrée Only | $6.99 |
Golden Chick Specials Menu
Discover the latest and greatest on the Golden Chick Specials Menu, where limited-time offerings and seasonal favorites come together to deliver unique and mouthwatering dishes that you won’t want to miss.
Items | Price |
---|---|
Buffalo Wing Combo (with Choice of Side, Beverage & Add On) | |
6 Pcs | $8.99 |
9 Pcs | $10.99 |
Buffalo Wing Entrée (Add On) | |
6 Pcs | $6.99 |
9 Pcs | $8.99 |
24 Pcs | $19.99 |
24 Wings And 4 Rolls | $19.99 |
20 Golden Tenders Meal (with Choice of Sauce & Side) | |
Original | $37.99 |
Spicy | $37.99 |
Half And Half | $37.99 |
20 Golden Tenders & Rolls | |
Original | $29.99 |
Spicy | $29.99 |
Half And Half | $29.99 |
BBQ Wings Combo (with Choice of Side & Beverage) | |
6 Wings | $8.99 |
9 Wings | $10.99 |
BBQ Wings Entree (Add On) | |
6 Wings | $6.99 |
9 Wings | $8.99 |
24 Wings | $19.99 |
Golden Combos
The Golden Combos are your go-to for a complete meal experience, combining the most popular menu items with sides and a drink to create a satisfying feast that hits all the right notes.
Items | Calories | Price |
---|---|---|
Tender Snack Pack | ||
Original | $3.99 | |
Spicy | $3.99 | |
Half And Half | $3.99 | |
Golden Tenders | 715-1805 | |
3 Pcs Original | $8.49 | |
3 Pcs Spicy | $8.49 | |
3 Pcs Half And Half | $8.49 | |
4 Pcs Original | $9.99 | |
4 Pcs Spicy | $9.99 | |
4 Pcs Half And Half | $9.99 | |
6 Pcs Original | $12.59 | |
6 Pcs Spicy | $12.59 | |
6 Pcs Half And Half | $12.59 | |
8 Pcs Original | $14.49 | |
8 Pcs Spicy | $14.49 | |
8 Pcs Half And Half | $14.49 | |
Golden Roast | 582-1168 | |
1 Pc | $5.89 | |
2 Pcs | $9.69 | |
3 Pcs | $11.69 | |
4 Pcs | $13.69 | |
Golden Fried Chicken | 761-1419 | |
1 Pc | $5.89 | |
2 Pcs | $9.49 | |
3 Pcs | $11.49 | |
4 Pcs | $13.49 | |
Southern Fried Catfish | 564-1332 | |
2 Pcs | $9.99 | |
4 Pcs | $14.99 | |
6 Pcs | $19.99 |
Golden Chick Sandwiches
Elevate your sandwich game with Golden Chick’s mouthwatering selection. From crispy chicken sandwiches to flavor-packed creations, this section promises something for every sandwich lover.
Items | Calories | Price |
---|---|---|
Triple Tender Sandwich Combo | 614-1191 | |
Original | $9.69 | |
Spicy | $9.69 | |
Triple Tender Sandwich Entrée | 614-1191 | |
Original | $6.59 | |
Spicy | $6.59 | |
Big and Golden Chicken Sandwich Combo | 544-1121 | $9.69 |
Big and Golden Chicken Sandwich Entrée only | 544-1121 | $6.59 |
Chicken Salad Sandwich Combo-Signature | 746-1323 | $9.69 |
Signature Chicken Salad Sandwich Entrée only | 746-1323 | $6.59 |
Golden Chick Family Meals
Perfect for feeding a crowd, Golden Chick Family Meals offer generous portions of chicken, sides, and rolls, making them an ideal choice for family dinners or gatherings with friends.
Items | Calories | Price |
---|---|---|
20 Golden Tenders (with Choice of Sauce & Side) | ||
Original | $37.99 | |
Spicy | $37.99 | |
Half And Half | $37.99 | |
20 Golden Tenders (With Rolls) | ||
Original | $29.99 | |
Spicy | $29.99 | |
Half And Half | $29.99 | |
16 Golden Tenders (With Rolls) | 2688-6112 | |
Original | $25.49 | |
Spicy | $25.49 | |
Half And Half | $25.49 | |
16 Golden Tenders (With Rolls) & a Side | 2688-6112 | |
Original | $29.99 | |
Spicy | $29.99 | |
Half And Half | $29.99 | |
8 Pcs Mixed Chicken (With Rolls) | 2076-5860 | |
Golden Fried | $21.99 | |
Golden Roast | $21.99 | |
Half And Half | $21.99 | |
8 Pcs Mixed Chicken (With Rolls) & a Side | 2076-5860 | |
Golden Fried | $26.49 | |
Golden Roast | $26.49 | |
Half And Half | $26.49 | |
25 Golden Tenders (With Rolls) | 4140-9276 | |
Original | $38.49 | |
Spicy | $38.49 | |
Half And Half | $38.49 | |
25 Golden Tenders (With Rolls) & 3 Sides | 4140-9276 | |
Original | $49.99 | |
Spicy | $49.99 | |
Half And Half | $49.99 | |
15 Pcs Mixed Chicken (With Rolls) | 3540-9659 | |
Golden Fried | $38.49 | |
Golden Roast | $38.49 | |
Half And Half | $38.49 | |
15 Pcs Mixed Chicken (With Rolls) & 3 Sides | 3540-9659 | |
Golden Fried | $49.39 | |
Golden Roast | $49.39 | |
Half And Half | $49.39 | |
12 Pc Mixed Chicken & Side | ||
Golden Fried | $38.99 | |
Golden Roast | $38.99 | |
Half And Half | $38.99 | |
12 Pc Mixed Chicken (With Rolls) | ||
Golden Fried | $29.99 | |
Golden Roast | $29.99 | |
Half And Half | $29.99 | |
10 Pcs Dark Chicken & Side | ||
Golden Fried | $26.99 | |
Golden Roast | $26.99 | |
Half And Half | $26.99 | |
10 Pcs Dark Chicken (With Rolls) | ||
Golden Fried | $17.99 | |
Golden Roast | $17.99 | |
Half And Half | $17.99 | |
The Mixer | 5178-10520 | |
Golden Fried Chicken | $59.99 | |
Golden Roast Chicken | $59.99 | |
Half And Half-Chicken | $59.99 | |
12 Golden Tenders | ||
Original | $22.99 | |
Spicy | $22.99 | |
Half And Half | $22.99 |
Golden Chick Salads
For a lighter option that doesn’t skimp on flavor, Golden Chick Salads provide fresh ingredients and delicious dressings, ensuring a satisfying meal that’s both healthy and tasty.
Items | Calories | Price |
---|---|---|
Chicken Salad | 556-726 | $8.69 |
Tender Salad | 406-576 | $7.99 |
Side Salad | 106-360 | $3.29 |
Garden Salad | 190-360 | $6.49 |
Sides
No meal is complete without the perfect side dish, and Golden Chick’s sides menu offers a variety of options, from crispy fries to creamy mashed potatoes, to complement your main course.
Items | Size | Calories | Price |
---|---|---|---|
Mashed Potatoes | Single | 123-298 | $2.99 |
Mashed Potatoes | Family | 123-298 | $5.49 |
Battered French Fries | Single | 272-1185 | $2.99 |
Battered French Fries | Large | 272-1185 | $3.69 |
Battered French Fries | Family | 272-1185 | $5.49 |
Corn Nuggets | Regular | $3.19 | |
Corn Nuggets | Family | $6.39 | |
Jalapeno Poppers | Regular | $3.19 | |
Jalapeno Poppers | Family | $6.39 | |
Fried Okra | Single | 317-1452 | $2.99 |
Fried Okra | Large | 317-1452 | $3.69 |
Fried Okra | Family | 317-1452 | $5.49 |
Green Beans | Single | 47-158 | $2.99 |
Green Beans | Family | 47-158 | $5.49 |
Mac N’ Cheese | Single | 160-458 | $2.99 |
Mac N’ Cheese | Family | 160-458 | $5.49 |
Dirty Rice | Single | 200-635 | $2.99 |
Dirty Rice | Family | 200-635 | $5.49 |
Cole Slaw | Single | 134-452 | $2.99 |
Cole Slaw | Family | 134-452 | $5.49 |
Fresh Side Salad (Choose Dressing) | 106-360 | $3.29 | |
Fresh Garden Salad (Choose Dressing) | 106-360 | $6.49 | |
Chicken Salad | Regular | $3.79 | |
Chicken Salad | Family | $9.59 |
By The Piece
Customize your meal with the “By The Piece” section, allowing you to pick and choose your favorite chicken pieces to enjoy just the way you like them.
Items | Calories | Price |
---|---|---|
Catfish | 119 | $2.69 |
Golden Tenders (Original) | 108 | $1.79 |
Golden Tenders (Spicy) | 108 | $1.79 |
Chicken By The Piece (Fried Or Roast) | 88-344 | |
Leg | $2.39 | |
Thigh | $2.39 | |
Wing | $2.39 | |
Breast | $3.29 |
Extras
Add a little something extra to your meal with this selection of sauces, bread, and other tasty add-ons that can enhance any dish on the menu.
Items | Calories | Price |
---|---|---|
One Fresh-Baked Rolls | 960-1920 | $0.79 |
Six Fresh-Baked Rolls | 960-1920 | $3.99 |
Twelve Fresh-Baked Rolls | 960-1920 | $6.99 |
1 Chocolate Chunk Cookies | $1.69 | |
3 Chocolate Chunk Cookies | $4.89 | |
8 Corn Nuggets | 277-554 | $3.19 |
16 Corn Nuggets | 277-554 | $6.39 |
Chicken Salad (Single) | 366-1160 | $3.79 |
Chicken Salad (Family) | 366-1160 | $9.59 |
1 Jalapenos | 6-28 | $0.49 |
5 Jalapenos | 6-28 | $1.79 |
4 Jalapeno Poppers | 310-620 | $3.19 |
8 Jalapeno Poppers | 310-620 | $6.39 |
ALC Sauces and Condiments | 80-210 | |
BBQ Sauce | $0.69 | |
Lotta Zing Sauce | $0.69 | |
Honey Mustard | $0.69 | |
Buttermilk Ranch | $0.69 | |
Gravy Small | 76-358 | $1.99 |
Gravy Family | 76-358 | $2.79 |
Drinks
Quench your thirst with Golden Chick’s wide range of drink options, featuring everything from classic soft drinks to refreshing iced teas, perfect for washing down your meal.
Items | Size | Calories | Price |
---|---|---|---|
Raspberry Lemonade | Small | 195-390 | $2.49 |
Raspberry Lemonade | Medium | 195-390 | $2.99 |
Raspberry Lemonade | Large | 195-390 | $3.29 |
Raspberry Lemonade | Gallon | 2083 | $9.59 |
Brewed Iced Tea (Fresh) | Small | 0-135 | $2.49 |
Brewed Iced Tea (Fresh) | Medium | 0-135 | $2.99 |
Brewed Iced Tea (Fresh) | Large | 0-135 | $3.29 |
Brewed Iced Tea (Fresh) | Gallon | 721 | |
Sweet | $4.99 | ||
Unsweet | $4.99 | ||
Half & Half | $4.99 | ||
Bottled Water | $2.49 | ||
Fountain Drinks (Small) | 0-330 | ||
Mountain Dew | $2.49 | ||
Fruit Punch | $2.49 | ||
Diet Dr Pepper | $2.49 | ||
Dr Pepper | $2.49 | ||
Mist Twist | $2.49 | ||
Pepsi | $2.49 | ||
Big Red | $2.49 | ||
Mug Root Beer | $2.49 | ||
Wild Cherry Pepsi | $2.49 | ||
Pepsi Zero | $2.49 | ||
Iced Tea Strawberry Melon Brisk | $2.49 | ||
Fountain Drinks (Medium) | 0-330 | ||
Mountain Dew | $2.99 | ||
Fruit Punch | $2.99 | ||
Diet Dr Pepper | $2.99 | ||
Dr Pepper | $2.99 | ||
Mist Twist | $2.99 | ||
Pepsi | $2.99 | ||
Big Red | $2.99 | ||
Mug Root Beer | $2.99 | ||
Wild Cherry Pepsi | $2.99 | ||
Pepsi Zero | $2.99 | ||
Iced Tea Strawberry Melon Brisk | $2.99 | ||
Fountain Drinks (Large) | 0-330 | ||
Mountain Dew | $3.29 | ||
Fruit Punch | $3.29 | ||
Diet Dr Pepper | $3.29 | ||
Dr Pepper | $3.29 | ||
Mist Twist | $3.29 | ||
Pepsi | $3.29 | ||
Big Red | $3.29 | ||
Mug Root Beer | $3.29 | ||
Wild Cherry Pepsi | $3.29 | ||
Pepsi Zero | $3.29 | ||
Iced Tea Strawberry Melon Brisk | $3.29 |
Golden Chick Catering Party Packs
Planning a party or event? Golden Chick Catering Party Packs offer convenient, crowd-pleasing meal solutions that ensure everyone leaves satisfied and smiling.
Items | Serves | Price |
---|---|---|
50 Pcs of Chicken | 1-25 | |
Golden Fried | $271.99 | |
Golden Roast | $271.99 | |
Half And Half | $271.99 | |
100 Pcs of Tenders | 1-25 | $271.99 |
25 Pcs of Chicken and 50 Pcs of Tender | 1-25 | |
Golden Fried | $271.99 | |
Golden Roast | $271.99 | |
Half And Half | $271.99 | |
30 Pcs of Chicken | 1-15 | |
Golden Fried | $169.99 | |
Golden Roast | $169.99 | |
Half And Half | $169.99 | |
60 Pcs of Tender | 1-15 | $169.99 |
15 Pcs of Chicken And 30 Pcs of Tender | 1-15 | |
Golden Fried | $169.99 | |
Golden Roast | $169.99 | |
Half And Half | $169.99 | |
100 Pcs of Chicken | 1-50 | |
Golden Fried | $484.99 | |
Golden Roast | $484.99 | |
Half And Half | $484.99 | |
200 Pcs of Tender | 1-50 | $484.99 |
50 Pcs of Chicken and 100 Pcs of Tender | 1-50 | |
Golden Fried | $484.99 | |
Golden Roast | $484.99 | |
Half And Half | $484.99 |
Kid’s Meals
Golden Chick Kid’s Meals are designed to please even the pickiest eaters, with kid-friendly portions and flavors that make mealtime fun and delicious.
Items | Calories | Price |
---|---|---|
Chicken Leg (with Side & Beverage) | 295-897 | |
Fried | $5.99 | |
Roasted | $5.99 | |
2 Tender (with Side & Beverage) | 423-888 | |
Original | $5.99 | |
Spicy | $5.99 |
Disclaimer: The Golden Chick Menu, with prices and availability, has been verified across multiple states, including Texas, California, Florida, New York, and others. Prices and availability may vary by location. For the most accurate information, visit the official Golden Chick website at goldenchick.com.
How to Order Golden Chick?
- Visit a Golden Chick Restaurant:
- Locate a restaurant near you using their restaurant locator: Golden Chick Locations
- Place your order at the counter or drive-thru.
- Order Online:
- Visit their website: Golden Chick Website
- Select your desired location and browse the menu.
- Choose your items, customize your order, and proceed to checkout.
- Use the Golden Chick App:
- Download the app from the App Store or Google Play.
- Create an account and log in.
- Find a nearby restaurant, browse the menu, and place your order.
- Order through a Delivery Service:
- Golden Chick partners with delivery services like Grubhub.
- Visit the delivery service’s website or app.
- Search for Golden Chick, choose your desired location, and place your order.
Note: Availability of online ordering and delivery services may vary depending on your location.
Golden Chick Operating Hours
When craving the deliciousness of Golden Chick, you’ll be pleased to know that their doors are open every day of the week, ready to serve you with mouthwatering meals that satisfy. Whether you’re planning a weekday lunch or a weekend family dinner, Golden Chick is here to make your dining experience delightful.
Day | Operating Hours |
---|---|
Monday | 10:00 AM – 10:00 PM |
Tuesday | 10:00 AM – 10:00 PM |
Wednesday | 10:00 AM – 10:00 PM |
Thursday | 10:00 AM – 10:00 PM |
Friday | 10:00 AM – 10:00 PM |
Saturday | 10:00 AM – 10:00 PM |
Sunday | 10:00 AM – 10:00 PM |
Frequently Asked Questions (FAQs)
1. What are the latest menu items available at Golden Chick in 2025?
Golden Chick has introduced several new items to their menu in 2025, including limited-time offerings and new flavor options for their classic dishes. For a detailed list of the latest menu items, you can check the updated menu section of the article.
2. Are there any special deals or promotions at Golden Chick in 2025?
Yes, Golden Chick frequently offers special deals and promotions. These can include combo meals, family packs, and seasonal discounts. Be sure to visit their official website or check with your local Golden Chick for the most current offers.
3. What are the prices for Golden Chick’s most popular items in 2025?
The prices for Golden Chick’s most popular items, such as their Golden Tenders, fried chicken, and sides, have been updated for 2025. You can find the complete price list in the article’s menu section.
4. Does Golden Chick offer any vegetarian or healthier menu options?
While Golden Chick is best known for its chicken dishes, they also offer a selection of sides and salads that can cater to vegetarians and those seeking lighter options. For more details, refer to the sides and salads section of the menu.
5. Can I order Golden Chick online for delivery or pickup?
Yes, Golden Chick offers online ordering for both delivery and pickup through their website and popular food delivery apps. Check the article for information on how to place an order online.
6. What are Golden Chick’s hours of operation in 2025?
The hours of operation may vary by location, but most Golden Chick restaurants are open daily from 10:30 AM to 10:00 PM. It is recommended to check with your local Golden Chick for specific hours.
7. Does Golden Chick have a kids’ menu?
Yes, Golden Chick offers a kids’ menu that includes smaller portions of their popular items, such as chicken tenders and sides, at a reduced price. More details can be found in the kids’ menu section of the article.
8. Are there any gluten-free options at Golden Chick?
Golden Chick offers a few gluten-free options, primarily in their sides and salads. However, it is important to check with the restaurant staff to ensure that your specific dietary needs are met.
9. Can I customize my order at Golden Chick?
Yes, Golden Chick allows customers to customize their orders. Whether you want extra sauce, a different side, or a specific preparation method, the staff will do their best to accommodate your preferences.
10. Where can I find the nutritional information for Golden Chick’s menu items?
Nutritional information for Golden Chick’s menu items is available on their official website. You can also find some basic nutritional details within the article under each menu item description.