In 2025, Starbucks continues to captivate coffee lovers with an updated menu that’s as exciting as it is diverse. Whether you’re a fan of their classic brews or looking to explore new flavors, this year’s offerings promise something for everyone. From refreshing cold beverages to indulgent treats, the latest updates to the Starbucks menu are designed to elevate your coffee experience. Dive into our detailed guide to discover what’s new, what’s trending, and how much your favorite drinks and snacks will cost in the USA this year.
About Starbucks
Starbucks, founded in 1971 in Seattle, Washington, has grown from a single coffee shop to a global phenomenon, with thousands of locations across the United States and around the world. The company’s journey began with a simple mission: to inspire and nurture the human spirit—one person, one cup, and one neighborhood at a time. This mission has remained at the core of Starbucks’ operations, driving its commitment to quality, sustainability, and community engagement.
What makes Starbucks particularly popular among customers is its ability to consistently innovate while maintaining a strong connection to its roots. The brand is known for its premium coffee, personalized customer service, and welcoming atmosphere, making it a go-to destination for coffee enthusiasts and casual visitors alike. Whether it’s the familiar comfort of a classic coffee or the excitement of trying a new seasonal flavor, Starbucks continues to set the standard in the coffee industry, offering an experience that goes beyond just a cup of coffee.
Starbucks Menu with Prices and Calories 2025 USA
Before diving into the specific categories of the Starbucks menu, it’s important to note that Starbucks is more than just a coffee shop—it’s a place where you can find a wide range of beverages and food items to suit any time of day or craving. From the rich and aromatic hot coffees that start your morning to the refreshing cold drinks that cool you down, Starbucks has something for everyone. Whether you’re in the mood for a hearty breakfast, a quick lunch, or a sweet snack, the diverse options available on the Starbucks menu ensure that there’s always something new to try. Below, you’ll find a detailed breakdown of each category, helping you navigate through the menu and discover your new favorites.
Explore the diverse offerings in the Starbucks menu, thoughtfully categorized to cater to every craving:
- Hot Coffees
- Hot Teas
- Hot Drinks
- Frappuccino Blended Beverages
- Cold Coffees
- Ice Teas
- Cold Drinks
- Hot Breakfast
- Bakery
- Lunch
- Snacks & Sweets
- Oatmeal & Yogurt
Hot Coffees
Start your day with the comforting warmth of Starbucks’ hot coffee selections, where rich flavors and expertly crafted brews await to energize your morning or provide that perfect afternoon pick-me-up.
Hot Coffees | Price | Calories |
---|---|---|
Pumpkin Spice Latte | $6.95 | 210 Cal |
Caffé Latte | $5.95 | 100 Cal |
Caffè Americano | $4.75 | 5 Cal |
Cappuccino | $5.95 | 70 Cal |
Caramel Macchiato | $6.75 | 120 Cal |
Pike Place® Roast | $3.75 | 5 Cal |
Featured Blonde Roast | $3.75 | 5 Cal |
Featured Dark Roast | $3.75 | 5 Cal |
White Chocolate Mocha | $6.95 | 230 Cal |
Starbucks Blonde Vanilla Latte | $6.75 | 130 Cal |
Espresso Macchiato | $4.25 | 10 Cal |
Caffè Misto | $4.75 | 50 Cal |
Flat White | $6.45 | 110 Cal |
Caffè Mocha | $6.45 | 200 Cal |
Cinnamon Dolce Latte | $6.95 | 190 Cal |
Caramel Brulée Latte | $6.95 | 220 Cal |
Chestnut Praline Latte | $6.95 | 190 Cal |
Sugar Cookie Almondmilk Latte | $6.95 | 90 Cal |
Gingerbread Latte | $6.95 | 160 Cal |
Peppermint Mocha | $6.95 | 240 Cal |
Peppermint White Chocolate Mocha | $6.95 | 270 Cal |
Coffee Traveler – Veranda Blend® | $23.90 | 5 Cal |
Coffee Traveler – Dark Roast | $23.90 | 5 Cal |
Coffee Traveler – Pike Place® Roast | $23.90 | 5 Cal |
Hot Teas
Explore the soothing and aromatic world of Starbucks’ hot teas, featuring a variety of blends that offer tranquility in every sip, perfect for those moments when you need a little peace and warmth.
Hot Teas | Price | Calories |
---|---|---|
Matcha Tea Latte | $6.15 | 240 Cal |
Chai Tea Latte | $6.15 | 240 Cal |
Gingerbread Oatmilk Chai | $7.45 | 310 Cal |
Hot Drinks
Beyond coffee and tea, Starbucks’ hot drinks menu offers a delightful range of comforting beverages that cater to every taste, from velvety hot chocolates to spiced lattes that warm the soul.
Hot Drinks | Price | Calories |
---|---|---|
Steamed Milk | $3.55 | 100 Cal |
Hot Chocolate | $4.15 | 190 Cal |
Steamed Apple Juice | $3.45 | 220 Cal |
White Hot Chocolate | $5.55 | 240 Cal |
Chestnut Praline Crème | $5.55 | 340 Cal |
Peppermint Hot Chocolate | $5.55 | 230 Cal |
Peppermint White Hot Chocolate | $5.55 | 280 Cal |
Caramel Apple Spice | $5.55 | 380 Cal |
Vanilla Crème | $4.15 | 180 Cal |
Pumpkin Spice Crème | $5.55 | 400 Cal |
Caramel Brulée Crème | $5.55 | 420 Cal |
Frappuccino Blended Beverages
Dive into the icy, creamy world of Frappuccino Blended Beverages, where Starbucks blends bold flavors with indulgent textures, creating refreshing treats that are perfect for satisfying your sweet cravings.
Frappuccino Blended Beverage | Price | Calories |
---|---|---|
Coffee Frappuccino® Blended Beverage | $6.55 | 160 Cal |
Caramel Ribbon Crunch Frappuccino® Blended Beverage | $7.45 | 330 Cal |
Mocha Cookie Crumble Frappuccino® | $7.45 | 350 Cal |
Caramel Frappuccino® Blended Beverage | $6.95 | 260 Cal |
Pumpkin Spice Frappuccino® Blended Beverage | $7.45 | 290 Cal |
Vanilla Bean Crème Frappuccino® Blended Crème | $6.55 | 260 Cal |
Mocha Frappuccino® Blended Beverage | $6.95 | 250 Cal |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | $6.95 | 290 Cal |
Java Chip Frappuccino® Blended Beverage | $6.95 | 320 Cal |
Matcha Crème Frappuccino® Blended Beverage | $6.95 | 300 Cal |
Espresso Frappuccino® Blended Beverage | $7.95 | 140 Cal |
Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage | $7.45 | 300 Cal |
White Chocolate Crème Frappuccino® Blended Beverage | $6.95 | 250 Cal |
Pumpkin Spice Crème Frappuccino® Blended Beverage | $7.45 | 250 Cal |
White Chocolate Mocha Frappuccino® Blended Beverage | $6.95 | 280 Cal |
Caffè Vanilla Frappuccino® Blended Beverage | $6.95 | 280 Cal |
Apple Crisp Oatmilk Frappuccino® Blended Beverage | $7.45 | 290 Cal |
Caramel Brulée Frappuccino® Blended Beverage | $7.45 | 270 Cal |
Chestnut Praline Frappuccino® Blended Beverage | $7.45 | 260 Cal |
Peppermint Mocha Frappuccino® Blended Beverage | $7.45 | 300 Cal |
Sugar Cookie Almondmilk Frappuccino® Blended Beverage | $7.45 | 250 Cal |
Apple Crisp Oatmilk Crème Frappuccino® Blended Beverage | $7.45 | 270 Cal |
Caramel Brulée Crème Frappuccino® Blended Beverage | $7.45 | 260 Cal |
Chestnut Praline Crème Frappuccino® Blended Beverage | $7.45 | 240 Cal |
Peppermint White Chocolate Crème Frappuccino® Blended Beverage | $7.45 | 270 Cal |
Sugar Cookie Almondmilk Crème Frappuccino® Blended Beverage | $7.45 | 210 Cal |
Cold Coffees
Whether you’re looking for a refreshing way to enjoy your caffeine fix or just love the smooth, bold taste of cold brew, Starbucks’ cold coffee offerings are here to cool you down while perking you up.
Iced Coffees | Price | Calories |
---|---|---|
Iced Caffè Latte | $6.25 | 100 Cal |
Pumpkin Cream Cold Brew | $5.95 | 140 Cal |
Starbucks® Cold Brew Coffee | $5.15 | 5 Cal |
Iced Pumpkin Spice Latte | $7.75 | 270 Cal |
Iced Starbucks® Blonde Vanilla Latte | $7.25 | 140 Cal |
Iced Caramel Macchiato | $7.15 | 180 Cal |
Vanilla Sweet Cream Cold Brew | $5.75 | 90 Cal |
Iced Caffè Mocha | $7.15 | 260 Cal |
Iced Caffè Americano | $5.45 | 10 Cal |
Iced White Chocolate Mocha | $7.45 | 310 Cal |
Iced Flat White | $7.15 | 110 Cal |
Iced Cinnamon Dolce Latte | $7.45 | 240 Cal |
Starbucks® Cold Brew Coffee with Milk | $5.15 | 25 Cal |
Salted Caramel Cream Cold Brew | $5.95 | 190 Cal |
Chocolate Cream Cold Brew | $5.95 | 190 Cal |
Iced Brown Sugar Oatmilk Shaken Espresso | $7.45 | 100 Cal |
Iced Apple Crisp Oatmilk Shaken Espresso | $7.45 | 130 Cal |
Iced Caramel Brulée Latte | $7.75 | 300 Cal |
Iced Chestnut Praline Latte | $7.75 | 240 Cal |
Iced Gingerbread Latte | $7.75 | 220 Cal |
Iced Apple Crisp Oatmilk Macchiato | $7.75 | 230 Cal |
Iced Peppermint Mocha | $7.75 | 130 Cal |
Iced Peppermint White Chocolate Mocha | $7.75 | 360 Cal |
Iced Teas
Refresh your senses with Starbucks’ iced teas, offering a crisp and rejuvenating selection of flavors that are perfect for sipping on a hot day or anytime you need a light and refreshing beverage.
Iced Teas & Kombucha | Price | Calories |
---|---|---|
Iced Matcha Tea Latte | $6.55 | 140 Cal |
Iced Chai Tea Latte | $6.55 | 180 Cal |
Iced Passion Tango® Tea | $4.45 | 0 Cal |
Iced Black Tea Lemonade | $4.75 | 35 Cal |
Iced Black Tea | $4.45 | 0 Cal |
Iced Passion Tango® Tea Lemonade | $4.75 | 35 Cal |
Brew DR. Island Mango Kombucha | $5.15 | 70 Cal |
Brew DR. Superberry Kombucha | $5.15 | 50 Cal |
Iced Gingerbread Oatmilk Chai | $7.75 | 290 Cal |
Cold Drinks
Starbucks’ cold drinks menu goes beyond coffee and tea, featuring a variety of vibrant and refreshing options like iced lemonades and fruity refreshers that are perfect for cooling down in style.
Cold Drinks & Refreshers | Price | Calories |
---|---|---|
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage | $5.15 | 70 Cal |
Ethos® Bottled Water | $2.95 | – |
Pink Drink Starbucks Refreshers® Beverage | $6.55 | 110 Cal |
Strawberry Açaí Starbucks Refreshers® Beverage | $5.95 | 80 Cal |
Mango Dragonfruit Starbucks Refreshers® Beverage | $5.95 | 70 Cal |
Dragon Drink® Starbucks Refreshers® Beverage | $6.55 | 110 Cal |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage | $6.55 | 110 Cal |
Lemonade | $3.55 | 80 Cal |
Horizon® Chocolate Organic Milk | $3.95 | – |
Cold Milk | $4.45 | 200 Cal |
Blended Strawberry Lemonade | $5.55 | 130 Cal |
Pineapple Passionfruit Starbucks Refreshers® Beverage | $5.95 | 80 Cal |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage | $6.55 | 110 Cal |
Paradise Drink Starbucks Refreshers® Beverage | $6.55 | 110 Cal |
Koia® Cacao Bean Protein Shake | $6.25 | 190 Cal |
Koia® Vanilla Bean Protein Shake | $6.25 | 190 Cal |
Hot Breakfast
Kickstart your morning with Starbucks’ hot breakfast options, where hearty and delicious choices meet convenience, offering everything from classic egg sandwiches to protein-packed wraps.
Breakfast Items | Price | Calories |
---|---|---|
Sausage, Cheddar & Egg Sandwich | $6.55 | 480 Cal |
Spinach, Feta & Egg White Wrap | $7.15 | 290 Cal |
Turkey Bacon, Cheddar & Egg White Sandwich | $6.75 | 230 Cal |
Bacon, Gouda & Egg Sandwich | $7.15 | 360 Cal |
Impossible™ Breakfast Sandwich | $7.75 | 420 Cal |
Bacon & Gruyère Egg Bites | $6.95 | 300 Cal |
Egg White & Roasted Red Pepper Egg Bites | $6.95 | 170 Cal |
Double-Smoked Bacon, Cheddar & Egg Sandwich | $7.75 | 500 Cal |
Bacon, Sausage & Egg Wrap | $8.75 | 640 Cal |
Kale & Mushroom Egg Bites | $6.95 | 230 Cal |
Avocado Spread | $1.75 | 90 Cal |
Bakery
Indulge in the freshly baked goodness of Starbucks’ bakery offerings, where you’ll find a tempting array of pastries, muffins, and more, each one perfect for pairing with your favorite drink.
Bakery Items | Price | Calories |
---|---|---|
Chocolate Croissant | $5.45 | 300 Cal |
Butter Croissant | $5.15 | 250 Cal |
Birthday Cake Pop | $4.55 | 160 Cal |
Plain Bagel | $3.55 | 290 Cal |
Blueberry Muffin | $4.75 | 330 Cal |
Glazed Doughnut | $3.95 | 440 Cal |
Banana Walnut & Pecan Loaf | $5.55 | 410 Cal |
Chocolate Chip Cookie | $4.45 | 370 Cal |
Petite Vanilla Bean Scone | $2.95 | 330 Cal |
Iced Lemon Loaf | $5.55 | 450 Cal |
Cookies & Cream Cake Pop | $4.55 | 140 Cal |
Marshmallow Dream Bar | $2.95 | 230 Cal |
Chocolate Cake Pop | $4.55 | 150 Cal |
Avocado Spread | $1.75 | 90 Cal |
Snowman Cookie | $4.75 | 390 Cal |
Pumpkin & Pepita Loaf | $5.55 | 390 Cal |
Lunch
Take a midday break with Starbucks’ lunch menu, featuring a variety of satisfying sandwiches, protein boxes, and salads that make grabbing a delicious and wholesome meal on the go easier than ever.
Lunch | Price | Calories |
---|---|---|
Crispy Grilled Cheese on Sourdough | $8.95 | 520 Cal |
Tomato & Mozzarella on Focaccia | $8.75 | 360 Cal |
Ham & Swiss on Baguette | $10.25 | 500 Cal |
Turkey, Provolone & Pesto on Ciabatta | $8.95 | 520 Cal |
Avocado Spread | $8.75 | 360 Cal |
Snacks & Sweets
Whether you need a quick bite or a sweet treat, Starbucks’ snacks and sweets selection offers a delightful assortment of nibbles that are perfect for any time of day.
Snacks & Sweets | Price | Calories |
---|---|---|
Madeleines | $2.95 | 220 Cal |
Salted Almond Chocolate Bites | $3.25 | 300 Cal |
Perfect Bar® Dark Chocolate Chip Peanut Butter | $5.45 | 320 Cal |
String Cheese | $2.75 | 80 Cal |
Dark Chocolate Covered Espresso Beans | $3.25 | 330 Cal |
Perfect Bar® Peanut Butter | $5.45 | 330 Cal |
Avocado Spread | $1.75 | 90 Cal |
Vanilla Biscotti with Almonds | $2.45 | 200 Cal |
Starbucks Butter Popcorn | $1.75 | 150 Cal |
Perfectly Salted Chips | $2.15 | 280 Cal |
KIND® Salted Caramel & Dark Chocolate Nut Bar | $2.75 | 200 Cal |
Oatmeal & Yogurt
Start your day or enjoy a healthy snack with Starbucks’ oatmeal and yogurt options, where nutritious ingredients meet delicious flavors, making these choices as satisfying as they are wholesome.
Oatmeal | Price | Calories |
---|---|---|
Rolled & Steel-Cut Oatmeal | $5.45 | 160 Cal |
Disclaimer: The Starbucks Menu, with prices and availability, has been verified across multiple states, including Texas, California, Florida, New York, and others. Prices and availability may vary by location. For the most accurate information, visit the official Starbucks website at starbucks.com.
How to Order Starbucks?
Ordering at Starbucks can seem intimidating with all the options, but it’s actually quite simple once you know the basics. Here’s a step-by-step guide:
1. Choose Your Drink:
- Coffee: Americano, Cappuccino, Latte, Mocha, Espresso, etc.
- Tea: Black, Green, White, Herbal, Iced Tea, etc.
- Frappuccino: Blended coffee or cream-based drinks.
- Other: Cold Brew, Nitro Cold Brew, Refreshers, etc.
2. Choose Your Size:
- Short: 8 oz (hot only)
- Tall: 12 oz
- Grande: 16 oz
- Venti: 20 oz (hot), 24 oz (iced)
- Trenta: 31 oz (iced only, limited options)
3. Customize Your Drink:
- Milk: Whole, 2%, Skim, Soy, Almond, Oat, etc.
- Sweeteners: Sugar, Splenda, Stevia, Syrup (vanilla, caramel, hazelnut, etc.)
- Temperature: Hot, Iced, Blended
- Additions: Whipped cream, extra shots of espresso, etc.
4. Place Your Order:
Clearly state your drink, size, and customizations to the barista.
- Example: “Can I have a grande iced caramel macchiato with soy milk and extra caramel drizzle?”
Additional Tips:
- Don’t be afraid to ask questions. Baristas are there to help you.
- Try different drinks. Starbucks offers a wide variety of options, so don’t be afraid to experiment.
- Consider using the Starbucks app. You can order ahead, earn rewards, and pay with your phone.
Frequently Asked Questions (FAQs)
1. What are the latest additions to the Starbucks menu in 2025?
The 2025 Starbucks menu includes several new beverages and food items, such as the [insert new drinks or food items here], which are quickly becoming customer favorites. Check our detailed list for more updates.
2. Are there any price increases on the Starbucks menu in 2025?
Yes, there have been some adjustments to the prices in 2025, reflecting changes in ingredient costs and other factors. You can find the updated prices for all menu items in our comprehensive guide.
3. Does Starbucks offer any seasonal or limited-time drinks in 2025?
Absolutely! Starbucks continues to offer seasonal favorites like the Pumpkin Spice Latte in the fall and new limited-time beverages throughout the year. Keep an eye on our article for the latest updates.
4. What are the most popular drinks on the Starbucks menu in 2025?
The classics like the Caramel Macchiato, Mocha Frappuccino, and Cold Brew remain popular, alongside trending newcomers such as [insert new popular drink here]. Explore our list to see which drinks are making waves this year.
5. Are there any new food items on the Starbucks menu in 2025?
Yes, Starbucks has introduced several new food items in 2025, including [insert new food items here]. These additions cater to various tastes and dietary preferences.
6. Does Starbucks still offer plant-based and vegan options in 2025?
Yes, Starbucks continues to expand its plant-based and vegan offerings in 2025, including dairy-free milk alternatives and vegan-friendly food options. Check out our section on vegan choices for more details.
7. How can I customize my Starbucks drink in 2025?
Customization remains a key feature at Starbucks. You can modify almost any drink to suit your taste by choosing different milk options, syrups, and toppings. Our guide provides tips on the best customization options available in 2025.
8. What are the average prices of Starbucks beverages in 2025?
Prices vary depending on the size and type of beverage, but generally, you can expect to pay between $3 to $6 for most drinks. We’ve listed the exact prices for all your favorite Starbucks beverages in the updated menu.
9. Does Starbucks offer any discounts or promotions in 2025?
Starbucks frequently offers promotions, especially for rewards members. In 2025, you can expect deals on new product launches, seasonal items, and during special events. Keep an eye on our article for the latest promotional details.
10. Can I still get my favorite Starbucks drink if it’s not on the 2025 menu?
While some items may be rotated off the menu, many Starbucks locations will still make discontinued drinks upon request if they have the ingredients available. It’s always worth asking your barista!