Explore the 2025 McDonald’s Menu in the USA! From iconic Big Macs to delightful desserts, discover over 100 mouth-watering items that offer unbeatable variety and value. Whether you’re craving a classic favorite or something new, find the perfect meal to satisfy your taste buds and fit your budget. Dive into deliciousness today!
Most Popular Menu on McDonald’s
Enjoy the most popular offerings from McDonald’s. From refreshing drinks to satisfying breakfast meals, discover the top choices that customers love.
Most Popular | Calories | Price |
---|---|---|
French Vanilla Latte | (250 Cal.) | $3.69+ |
Iced Coffee | (150 Cal.) | $2.29+ |
Hash Browns | (140 Cal.) | $2.69 |
Sausage, Egg and Cheese McGriddles® Meal | (700-870 Cal.) | $9.66+ |
Sausage Egg McMuffin® Meal | (620-790 Cal.) | $8.69+ |
Sausage & Egg McMuffin® | (480 Cal.) | $5.29+ |
Bacon Egg Cheese Biscuit Meal | (600-830 Cal.) | $9.41+ |
Steak Egg Cheese Bagel Meal | (780-950 Cal.) | $11.91+ |
Big Breakfast® with Hotcakes | (1340 Cal.) | $8.59+ |
McDonald’s Homestyle Breakfasts Menu
Start your morning with a homestyle breakfast from McDonald’s. From the classic Big Breakfast® to delicious hotcakes, find a variety of breakfast options that delight the taste buds.
Most Popular | Calories | Price |
---|---|---|
Big Breakfast® | (760 Cal.) | $6.59 |
Big Breakfast® with Hotcakes | (1340 Cal.) | $8.39 |
Hotcakes and Sausage | (780 Cal.) | $5.79 |
Hotcakes | (590 Cal.) | $5.19 |
McDonald’s Combo Meals Menu
Satisfy your hunger with McDonald’s combo meals. The perfect combination of food and drink, available in various enticing options.
Most Popular | Calories | Price |
---|---|---|
Bacon Egg Cheese Biscuit Meal | (600-830 Cal.) | $8.49+ |
Sausage Egg Biscuit Meal | (680-850 Cal.) | $8.49+ |
Hot N Spicy McChicken® Biscuit Meal | (570-740 Cal.) | $5.99+ |
Egg McMuffin® Meal | (450-620 Cal.) | $8.39+ |
Sausage Egg McMuffin® Meal | (620-790 Cal.) | $8.39+ |
Sausage McMuffin® Meal | (550-720 Cal.) | $5.59+ |
Bacon, Egg & Cheese McGriddles® Meal | (570-740 Cal.) | $8.59+ |
Sausage, Egg and Cheese McGriddles® Meal | (700-870 Cal.) | $8.59+ |
Hot ‘N Spicy McChicken® McGriddles® Meal | (540-710 Cal.) | $5.99+ |
2 Sausage Burrito Meal | (750-920 Cal.) | $8.09+ |
McDonald’s Hash Browns and Sides Menu
Complete your meal with McDonald’s hash browns and sides. From crispy hash browns to savory sauces, discover the perfect additions to your main course.
Most Popular | Calories | Price |
---|---|---|
Hash Browns | (140 Cal.) | $2.49 |
Oatmeal | (320 Cal.) | $3.39 |
Apple Slices | (15 Cal.) | $0.99 |
Sausage | (190 Cal.) | $1.99 |
2 Half Strips Bacon | (70 Cal.) | $1.89 |
Scrambled Eggs | (160 Cal.) | $2.29 |
Round Egg | (70 Cal.) | $1.89 |
McCafé® Coffees
Refresh your day with a selection of coffees from McCafé®. Enjoy a variety of coffee drinks, from hot to iced, with unique flavors and aromas.
Most Popular | Calories | Price |
---|---|---|
Premium Roast Coffee | (5 Cal.) | $1.58+ |
Decaf Coffee | (5 Cal.) | $1.58+ |
Hot Tea | (10 Cal.) | $1.29+ |
Iced Coffee | (190 Cal.) | $2.59+ |
Iced Caramel Coffee | (200 Cal.) | $2.59+ |
Iced French Vanilla Coffee | (200 Cal.) | $2.59+ |
Premium Hot Chocolate | (370 Cal.) | $3.59+ |
Caramel Hot Chocolate | (350 Cal.) | $3.69+ |
OREO® Frappe | (560 Cal.) | $3.99+ |
Caramel Frappe | (420 Cal.) | $3.59+ |
Mocha Frappe | (430 Cal.) | $3.59+ |
Mocha | (290 Cal.) | $3.69+ |
Iced Mocha | (270 Cal.) | $3.69+ |
Latte | (140 Cal.) | $3.69+ |
Caramel Latte | (250 Cal.) | $3.69+ |
French Vanilla Latte | (250 Cal.) | $3.69+ |
Sugar Free Vanilla Latte | (170 Cal.) | $3.69+ |
Iced Latte | (80 Cal.) | $3.69+ |
Iced Caramel Latte | (180 Cal.) | $3.69+ |
Iced French Vanilla Latte | (180 Cal.) | $3.69+ |
Iced Sugar Free Vanilla Latte | (120 Cal.) | $3.69+ |
Medium Cappuccino | (160 Cal.) | $4.89 |
Medium Vanilla Cappuccino | (260 Cal.) | $4.89 |
Sugar Free Vanilla Cappuccino | (130 Cal.) | $3.69+ |
Sweets and Treats
Indulge yourself with sweet treats from McDonald’s. From McFlurry® to sundaes, explore a range of desserts that satisfy your sweet tooth.
Most Popular | Calories | Price |
---|---|---|
Grandma McFlurry® | (600 Cal.) | $4.99 |
M&M® McFlurry® | (640 Cal.) | $4.99 |
OREO® McFlurry® | (480 Cal.) | $4.99 |
Chocolate Shake | (520 Cal.) | $4.09+ |
Strawberry Shake | (470 Cal.) | $4.09+ |
Vanilla Shake | (480 Cal.) | $4.09+ |
Caramel Sundae | (330 Cal.) | $3.29 |
Hot Fudge Sundae | (330 Cal.) | $3.29 |
Plain Sundae | (210-440 Cal.) | $3.29 |
1 Cookie | (140-170 Cal.) | $0.79 |
3 Pack Of Cookies | (420-510 Cal.) | $2.39 |
13 Cookie Tote | (1820-2210 Cal.) Comes with 13 cookies. | $7.19 |
Apple Pie | (230 Cal.) | $2.09+ |
Strawberry & Crème Pie | (280 Cal.) | $2.09+ |
McDonald’s Condiments Menu
Add extra flavor to your meals with McDonald’s condiments. From spicy sauces to sweet preserves, find the perfect accompaniments for your dishes.
Most Popular | Calories | Price |
---|---|---|
Tangy BBQ Dipping Sauce | (45 Cal.) Limit of 2 | $0.25 |
Ketchup Packet | (10 Cal.) Limit of 5 | $0.00 |
Sweet N Sour Dipping Sauce | (50 Cal.) Limit of 2 | $0.25 |
Honey Packet | (50 Cal.) Limit of 2 | $0.00 |
Creamy Ranch Sauce | (110 Cal.) Limit of 2 | $0.25 |
Honey Mustard | (60 Cal.) Limit of 2 | $0.25 |
Spicy Buffalo | (30 Cal.) Limit of 2 | $0.25 |
Creamer Packet | (20 Cal.) Limit of 3 | $0.00 |
Sugar Packet | (15 Cal.) Limit of 3 | $0.00 |
Equal Packet | (0 Cal.) Limit of 3 | $0.00 |
Pepper Packet | (0 Cal.) Limit of 3 | $0.00 |
Salt Packet | (0 Cal.) Limit of 3 | $0.00 |
Splenda Packet | (0 Cal.) Limit of 3 | $0.00 |
Hot Mustard Dipping Sauce | (45 Cal.) Limit of 2 | $0.25 |
Mustard Packet | (5 Cal.) Limit of 2 | $0.00 |
Butter | (35 Cal.) Limit of 2 | $0.00 |
Syrup | (190 Cal.) Limit of 2 | $0.25 |
Grape Jam | (40 Cal.) Limit of 2 | $0.00 |
Strawberry Preserve | (40 Cal.) Limit of 2 | $0.00 |
Hot Picante Salsa | (5 Cal.) Limit of 2 | $0.00 |
Mild Picante Salsa | (5 Cal.) Limit of 2 | $0.00 |
Mayonnaise Packet | (90 Cal.) Limit of 2 | $0.00 |
McDonald’s Beverages Menu
Discover a variety of refreshing beverages from McDonald’s. From classic sodas to healthy fruit juices, our drink options will complement your meal.
Most Popular | Calories | Price |
---|---|---|
Hi-C® Orange | (160 Cal.) | $1.49+ |
Coke® | (150 Cal.) | $1.49+ |
Diet Coke® | (0 Cal.) | $1.49+ |
Sprite® | (140 Cal.) | $1.49+ |
Fanta® Orange | (170 Cal.) | $1.49+ |
Dr Pepper® | (140 Cal.) | $1.49+ |
Diet Dr Pepper® | (0 Cal.) | $1.49+ |
POWERADE® | (80 Cal.) | $1.49+ |
Minute Maid® Orange Juice | (150 Cal.) | $2.99+ |
DASANI® Bottled Water | (0 Cal.) | $2.19 |
Milk | (100 Cal.) | $1.49 |
Chocolate Milk | (130 Cal.) | $1.49 |
Honest Kids® Organic Apple Juice Drink | (35 Cal.) | $1.49 |
Frozen Hawaiian Punch® | (60 Cal.) | $2.39+ |
Frozen Coca-Cola® | (60 Cal.) | $2.39+ |
Frozen Fanta® Blue Raspberry | (60 Cal.) | $2.39+ |
Sweet Iced Tea | (100 Cal.) | $1.49+ |
Hot Tea | (10 Cal.) | $1.29+ |
Unsweetened Iced Tea | (0 Cal.) | $1.49+ |
Strawberry Banana Smoothie | (190 Cal.) | $2.99+ |
Mango Pineapple Smoothie | (200 Cal.) | $2.99+ |
McDonald’s Individual Items Menu
Enjoy a variety of individual items from McDonald’s. From delicious breakfast sandwiches to iconic McGriddles®, find meals that suit your taste at any time.
Most Popular | Calories | Price |
---|---|---|
Bacon Egg Cheese Biscuit | (460 Cal.) | $5.59 |
Sausage Egg Biscuit | (530 Cal.) | $5.59 |
Sausage Biscuit | (460 Cal.) | $2.99 |
Hot ‘N Spicy McChicken® Biscuit | (420 Cal.) | $2.59 |
Egg Biscuit | (340 Cal.) | $2.19 |
Egg Cheese Biscuit | (390 Cal.) | $4.00 |
Biscuit | (270 Cal.) | $1.89 |
Egg McMuffin® | (310 Cal.) | $5.49 |
Sausage & Egg McMuffin® | (480 Cal.) | $5.49 |
Sausage McMuffin® | (400 Cal.) | $2.49 |
English McMuffin® | (160 Cal.) | $1.79 |
Bacon, Egg & Cheese McGriddles® | (420 Cal.) | $5.69 |
Sausage McGriddles® | (430 Cal.) | $3.79 |
Sausage, Egg & Cheese McGriddles® | (550 Cal.) | $5.69 |
Hot ‘N Spicy McChicken® McGriddles® | (390 Cal.) | $2.59 |
Sausage Burrito | (310 Cal.) | $2.69 |